Residence Hall Move-In Schedule
Residence Hall Move-In Schedule
Your move-in date and time block are assigned based on your room assignment. This system ensures you can move in at the same time as your roommates and other residents on your floor. It also helps manage traffic flow, making sure you can get from home to your new room as quickly and smoothly as possible. To keep move-in day running smoothly for all Bobcats, please arrive at any time during your appointed time block. If you have made any changes to your move-in time, or want to confirm what is listed on your account, visit your Housing Self-Service page.
    
    First Year Student Move-in Schedule
  
  East Green
Thursday, August 21
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Gamertsfelder, Jefferson, Johnson, Lincoln, Read, Shively, Voigt, LINKS Students | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Gamertsfelder, Jefferson, Johnson, Lincoln, Read, Shively, Voigt | Floor 3 | 
| 3 p.m. – 5 p.m. | Gamertsfelder, Jefferson, Johnson, Lincoln, Read, Shively, Voigt | Floor 2 | 
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | 4 University Terrace, Biddle, Bush, Perkins, Tiffin, Washington | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | 4 University Terrace, Biddle, Bush, Perkins, Tiffin, Washington | Floor 3 | 
| 3 p.m. – 5 p.m. | 4 University Terrace, Biddle, Bush, Perkins, Tiffin, Washington | Floor 2 | 
West Green
Thursday, August 21
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Ryors, Sargent, Wilson, LINKS Students | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Convo, Ryors, Sargent, Wilson | Floor 3 | 
| 3 p.m. – 5 p.m. | Ryors, Sargent, Wilson | Floor 2 | 
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Boyd, James, Treudley | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Boyd, James, Treudley | Floor 3 | 
| 3 p.m. – 5 p.m. | Boyd, James, Treudley | Floor 2 | 
South Green
Thursday, August 21
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Mackinnon, Pickering, True, LINKS Students | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Mackinnon, Pickering, True | Floor 3 | 
| 3 p.m. – 5 p.m. | Mackinnon, Pickering, True | Floor 2 | 
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Brown, Crawford, Dougan | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Brown, Crawford, Dougan | Floor 3 | 
| 3 p.m. – 5 p.m. | Brown, Crawford, Dougan, Hoover | Floor 2 | 
    
    Second Year Student Move-in Schedule
  
  East Green
Saturday, August 23
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | Floor 3 | 
| 3 p.m. – 5 p.m. | Bryan, Bush, Gamertsfelder, Read, Voigt | Floor 2 | 
West Green
Saturday, August 23
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Boyd, James | Floor 1 and 4 | 
| 12 p.m. – 2 p.m. | Boyd, Convocation Center, James | Floors 3 | 
| 3 p.m. – 5 p.m. | Boyd, James | Floor 2 | 
Bromley
Thursday, August 21
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Bromley | Floor 4 | 
| 12 p.m. – 2 p.m. | Bromley | Floor 9 | 
| 3 p.m. – 5 p.m. | Bromley | Floor 8 | 
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Bromley | Floor 7 | 
| 12 p.m. – 2 p.m. | Bromley | Floor 6 | 
| 3 p.m. – 5 p.m. | Bromley | Floor 5 | 
Saturday, August 23
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Bromley | Floor 3 | 
| 12 p.m. – 2 p.m. | Bromley | Floor 2 | 
| 3 p.m. - 5 p.m. | Bromley | Floor 1 and Mezzanine | 
South Green
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 3 | 
| 3 p.m. – 5 p.m. | Carr, Dougan, Hoover, Tanaka, Wray | Floor 2 | 
Saturday, August 23
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | Adams, Ewing, Luchs, Sowle, True | Floors 1 and 4 | 
| 12 p.m. – 2 p.m. | Adams, Ewing, Luchs, Sowle, True | Floor 3 | 
| 3 p.m. – 5 p.m. | Adams, Ewing, Luchs, Pickering, Sowle, True | Floor 2 | 
Apartments
Friday, August 22
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | River Gate | Floor 3 | 
| 12 p.m. – 2 p.m. | River Gate | Floor 2 | 
| 3 p.m. – 5 p.m. | River Gate | Floor 1 | 
Saturday, August 23
| Time | Halls | Floors | 
|---|---|---|
| 9 a.m. – 11 a.m. | River Park Building 36, Skyview | Floor 1, 2, and 3 | 
| 12 p.m. – 2 p.m. | River Park Building 36 | Floor 4 and 5 | 
| 3 p.m. – 5 p.m. | River Park Building 36 | Floor 6, 7, and 8 |