Required Milestones by Program
College of Arts & Sciences
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Biological Sciences PhD (PH2517) | Required for all programs | No | No | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Chemistry and Biochemistry PhD (PH3311) | Yes | No | No | Yes | ||||||
| English PhD - Literary History (PH5239) | Yes | No | Yes | Yes | ||||||
| English PhD - Rhetoric & Composition (PH5240) | Yes | No | Yes | Yes | ||||||
| English PhD - Creative Writing (PH5232) | Yes | No | Yes | No | ||||||
| Environmental and Plant Biology PhD (PH2111) | No | No | Yes | Yes | ||||||
| History PhD (PH4215) | No | Yes | No | Yes | ||||||
| Mathematics PhD (PH 3101) | No | Yes | Yes | Yes | ||||||
| Molecular and Cellular Biology PhD - Biological Sciences (PH6947) | No | No | Yes | Yes | ||||||
| Molecular and Cellular Biology PhD - Chemistry/Biochemistry (PH6946) | No | No | Yes | Yes | ||||||
| Molecular and Cellular Biology PhD - Plant Biology (PH6949) | No | No | Yes | Yes | ||||||
| Physics PhD (PH3331) | Yes | Yes | No | Yes | ||||||
| Psychology PhD - Clinical (PH4104) | No | No | Yes | Yes | ||||||
| Psychology PhD - Experimental (PH4103) | No | No | Yes | Yes | ||||||
| Psychology PhD - Industrial/Organizational (PH4106) | No | No | Yes | Yes |
College of Fine Arts
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interdisciplinary Arts PhD (PH5192) | Required for all programs | No | No | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
Graduate College
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Individual Interdisciplinary Program PhD (PH6942) | Required for all programs | Yes | Yes | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Translational Biomedical Science PhD (PH4910) | No | No | Yes | No |
College of Health Sciences & Professions
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Hearing Science PhD (PH5325) | Required for all programs | Yes | No | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Speech-Language Science PhD (PH5324) | Yes | No | Yes | Yes |
Patton College of Education
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Counselor Education & Supervision PhD (PH6265) | Required for all programs | Yes | No | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Curriculum & Instruction PhD (PH6269) | No | No | Yes | Yes | ||||||
| Education Research and Evaluation PhD (PH6277) | No | No | Yes | Yes | ||||||
| Educational Leadership PhD (PH6229) | No | No | Yes | Yes | ||||||
| Higher Education PhD (PH6276) | No | No | Yes | Yes | ||||||
| Instructional Technology PhD (PH6225) | No | No | Yes | Yes | ||||||
| Mathematics Education PhD (PH6245) | No | No | Yes | Yes | ||||||
| Science Education PhD (PH6856) | No | No | Yes | Yes | ||||||
| Social Studies Education PhD (PH6224) | No | No | Yes | Yes |
Russ College of Engineering
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Engineering PhD (PH7251) | Required for all programs | No | Yes | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Civil Engineering PhD (PH7252) | No | Yes | Yes | Yes | ||||||
| Electrical Engineering and Computer Science PhD (PH7267) | No | Yes | No | Yes | ||||||
| Mechanical and Systems Engineering PhD (PH7259) | No | Yes | Yes | Yes |
Scripps College of Communication
| MS1 Approval of Doctoral Planning | MS2 Foundational Coursework Completed | MS3 Qualifying Exams Completed | MS4 All Coursework Completed | MS5 Knowledge and Skills Assessment | MS6 Selection of Dissertation Committee | MS7 Dissertation Proposal | MS8 Admission to Candidacy* | MS9 Dissertation Defense | MS10 Dissertation Approved by TAD Services* | |
|---|---|---|---|---|---|---|---|---|---|---|
| Communication Studies PhD - Health (PH5361) | Required for all programs | Yes | No | Required for all programs | Yes | Required for all programs | Yes | Required for all programs | Required for all programs | Required for all programs |
| Communication Studies PhD - Interpersonal & Organizational (PH5388) | Yes | No | Yes | Yes | ||||||
| Communication Studies PhD - Rhetoric & Culture (PH5387) | Yes | No | Yes | Yes | ||||||
| Mass Communication PhD - Journalism (PH5308) | No | No | Yes | Yes | ||||||
| Mass Communication PhD - Media Arts (PH5307) | Yes | No | Yes | Yes |